I originally thought I'd just do two of my recipes I had done before, but once I got home I noticed I didn't have all the hops I needed for either recipe. So the night before, I had to change up each hop schedule, making them 2 new beers.
The brew sesh was great, got an early start and ended by 3 in the afternoon! Hit all my numbers dead on and was even able to do a few other chores (like cleaned my bbq) during each mash.
Anyways, here is the final recipe of each beer:
Ombre Ale
Brew Type: All Grain | Date: 5/27/2018 |
Style: Blonde Ale | Brewer: Big P Brewing |
Batch Size: 10.00 gal | Assistant Brewer: Collaboration with Vintage 63 |
Boil Volume: 12.27 gal | Boil Time: 60 min |
Brewhouse Efficiency: 75.00 % | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) |
Actual Efficiency: 76.02 % |
Amount | Item | Type | % or IBU |
---|---|---|---|
14.00 lb | Pale Malt (2 Row) US (2.0 SRM) | Grain | 81.16 % |
1.25 lb | Cara-Pils/Dextrine (2.0 SRM) | Grain | 7.25 % |
1.00 lb | Caramel/Crystal Malt - 10L (10.0 SRM) | Grain | 5.80 % |
1.00 lb | Victory Malt (25.0 SRM) | Grain | 5.80 % |
1.00 oz | Cascade [7.00 %] (Dry Hop 3 days) | Hops | - |
0.50 oz | Columbus (Tomahawk) [13.10 %] (55 min) | Hops | 12.1 IBU |
0.50 oz | Columbus (Tomahawk) [13.10 %] (35 min) | Hops | 10.2 IBU |
0.50 oz | Cascade [7.00 %] (20 min) | Hops | 4.0 IBU |
0.50 oz | Cascade [7.00 %] (5 min) | Hops | 1.3 IBU |
2.00 items | Whirlfloc Tablet (Boil 15.0 min) | Misc | |
1 Pkgs | California Ale (White Labs #WLP001) [Starter 35 ml] | Yeast-Ale |
Estimated Original Gravity: 1.046 SG (1.038-1.054 SG) | Measured Original Gravity: 1.047 SG |
Estimated Final Gravity: 1.011 SG (1.008-1.013 SG) | Measured Final Gravity: 1.010 SG |
Estimated Color: 5.4 SRM (3.0-6.0 SRM) | Color [Color] |
Bitterness: 27.7 IBU (15.0-28.0 IBU) | Alpha Acid Units: 16.6 AAU |
Estimated Alcohol by Volume: 4.67 % (3.80-5.50 %) | Actual Alcohol by Volume: 4.82 % |
Actual Calories: 207 cal/pint |
Stuporous IPA
Brew Type: All Grain | Date: 5/27/2013 |
Style: American IPA | Brewer: SP |
Batch Size: 5.50 gal | Assistant Brewer: |
Boil Volume: 7.39 gal | Boil Time: 60 min |
Brewhouse Efficiency: 75.00 % | Equipment: Brew Pot (15 Gal) and Igloo/Gott Cooler (10 Gal) |
Actual Efficiency: 71.65 % |
Amount | Item | Type | % or IBU |
---|---|---|---|
11.00 lb | Pale Malt, Maris Otter (3.0 SRM) | Grain | 74.58 % |
1.75 lb | Munich Malt (9.0 SRM) | Grain | 11.86 % |
1.00 lb | Honey Malt (25.0 SRM) | Grain | 6.78 % |
0.50 lb | Caramel/Crystal Malt - 60L (60.0 SRM) | Grain | 3.39 % |
0.50 lb | Caramel/Crystal Malt - 80L (80.0 SRM) | Grain | 3.39 % |
0.50 oz | Simcoe [13.00 %] (Dry Hop 7 days) | Hops | - |
0.50 oz | Cascade [7.00 %] (Dry Hop 7 days) | Hops | - |
0.50 oz | Apollo [18.00 %] (60 min) | Hops | 24.3 IBU |
0.50 oz | Simcoe [12.20 %] (45 min) | Hops | 15.1 IBU |
0.50 oz | Simcoe [12.20 %] (30 min) | Hops | 12.7 IBU |
0.50 oz | Cascade [7.00 %] (15 min) | Hops | 4.7 IBU |
0.50 oz | Simcoe [12.20 %] (10 min) | Hops | 6.0 IBU |
0.50 oz | Cascade [7.00 %] (5 min) | Hops | 1.9 IBU |
0.75 oz | Simcoe [12.20 %] (0 min) | Hops | - |
1 Pkgs | California Ale (White Labs #WLP001) | Yeast-Ale |
Estimated Original Gravity: 1.075 SG (1.056-1.075 SG) | Measured Original Gravity: 1.072 SG |
Estimated Final Gravity: 1.017 SG (1.010-1.018 SG) | Measured Final Gravity: 1.011 SG |
Estimated Color: 14.0 SRM (6.0-15.0 SRM) | Color [Color] |
Bitterness: 64.7 IBU (40.0-70.0 IBU) | Alpha Acid Units: 24.7 AAU |
Estimated Alcohol by Volume: 7.67 % (5.50-7.50 %) | Actual Alcohol by Volume: 7.97 % |
Actual Calories: 324 cal/pint |